How many houses listings are in 札幌市?
houses in 札幌市 currently has 1,191 active listings. 1,180 are for sale and 11 are rentals.
Compare 1191 houses in 札幌市, Hokkaido with sale and rental splits, pricing, subsidy signals, and hazard flags.
| Metric | Value | Interpretation |
|---|---|---|
| Active listings | 1,191 | Currently active pages in this hub |
| For sale / rent | 1,180 / 11 | Split between sale and rental listings |
| Homes / land | 1,191 / 0 | Property-type mix |
| Median price | ¥28,900,000 | Rough center of the current price band |
| Subsidy signals | 0 listings | Signals only; verify with the original public source |
| Hazard flags | 3 (3 flood / 0 debris / 0 steep) | Decision-support hazard signals inside the current listings |
| Added in last 30 days | 1,175 listings | Recently added supply based on first-seen timestamps |
| Seen in last 7 days | 0 listings | Latest seen April 18, 2026 |
| Source updates | 0 listings | Counts only listings where a source update timestamp was extracted |
This houses hub intentionally shows a capped sample instead of every listing.
houses in 札幌市 currently has 1,191 active listings. 1,180 are for sale and 11 are rentals.
A useful median benchmark is ¥28,900,000 overall, ¥28,900,000 for sale listings, and Price TBD for rentals.
houses in 札幌市 currently has 0 listings with subsidy signals and 3 with hazard flags. These are decision-support signals and should still be checked against the original source.