How many houses listings are in Daigo?
houses in Daigo currently has 41 active listings. 40 are for sale and 1 are rentals.
Compare 41 houses in Daigo, Ibaraki with sale and rental splits, pricing, subsidy signals, and hazard flags.
| Metric | Value | Interpretation |
|---|---|---|
| Active listings | 41 | Currently active pages in this hub |
| For sale / rent | 40 / 1 | Split between sale and rental listings |
| Homes / land | 41 / 0 | Property-type mix |
| Median price | ¥3,250,000 | Rough center of the current price band |
| Subsidy signals | 0 listings | Signals only; verify with the original public source |
| Hazard flags | 9 (0 flood / 8 debris / 1 steep) | Decision-support hazard signals inside the current listings |
| Added in last 30 days | 41 listings | Recently added supply based on first-seen timestamps |
| Seen in last 7 days | 41 listings | Latest seen March 29, 2026 |
| Source updates | 0 listings | Counts only listings where a source update timestamp was extracted |
This houses hub intentionally shows a capped sample instead of every listing.
houses in Daigo currently has 41 active listings. 40 are for sale and 1 are rentals.
A useful median benchmark is ¥3,250,000 overall, ¥3,250,000 for sale listings, and Price TBD for rentals.
houses in Daigo currently has 0 listings with subsidy signals and 9 with hazard flags. These are decision-support signals and should still be checked against the original source.