Quick take
What is this page for?
This page shows the underlying source coverage behind the prefecture hub so you can see both live source depth and known gaps.
How should you read refresh cadence?
The cadence labels are inferred from the latest observed listing timestamps in the published snapshot, not from private scraper-run logs.
What do the gaps mean?
Gap rows keep visible sources that currently show zero published listings, including known 404s, zero-state pages, and other held-back feeds.
Tracked sources
These are the upstream sources with currently published listings, shown with their official entry points and sample pages.
| Source | Municipality | Listings | Latest observed | Observed cadence | Links |
|---|---|---|---|---|---|
| Minamiise Town Akiya Bank | 南伊勢町 | 93 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Nabari City Akiya Bank | 名張市 | 56 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Ise City Akiya Bank | 伊勢市 | 36 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kiho Town Akiya Bank | 紀宝町 | 25 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Iga City Akiya Bank | 伊賀市 | 20 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Watarai Town Akiya Bank | 度会町 | 11 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
Known gaps
Sources with zero current listings stay visible here when the official entry point or hold reason is still useful.
| Source | Municipality | Status | Notes |
|---|---|---|---|
| Kameyama City Akiya Bank | 亀山市 | 0 live listings | Municipal HTML inventory page exposes repeated listing cards inline with address, sale/rental status, price, structure/year summary, image, map link, and per-listing PDF sheets. |
| Inabe City Housing | いなべ市 | Held back / disabled | Current public inventory is PDF-only, and this pass intentionally skips PDF parsing. |
| Kihoku Town Akiya Bank | 紀北町 | Held back / disabled | Workbook URL currently returns 404. |
| Tamaki Town Akiya Bank | 玉城町 | Held back / disabled | Workbook row points at the former ijyu.pref.mie.lg.jp archive, which now returns a 404 page. |
| Kumano City Akiya Bank | 熊野市 | Held back / disabled | Current workbook host is behind a Cloudflare challenge from this runtime. |
| Kuwana City Housing | 桑名市 | Held back / disabled | Workbook row is only an AkiyaBanks error placeholder. |
| Komono Town Akiya Bank | 菰野町 | Held back / disabled | Workbook row points at the former ijyu.pref.mie.lg.jp archive, which now returns a 404 page. |
| Mihama Town Akiya Bank | 御浜町 | Held back / disabled | Current town page was not yet validated into a stable public HTML listing archive in this pass. |
| Yokkaichi City Akiya Bank | 四日市市 | Held back / disabled | Current workbook path no longer resolved to a stable public results page in this pass. |
| Shima City Akiya Bank | 志摩市 | Held back / disabled | Workbook URL currently returns 404. |
| Matsusaka City Akiya Bank | 松阪市 | Held back / disabled | Current workbook path was not validated into a stable public HTML listing archive in this pass. |
| Kawagoe Town Akiya Bank | 川越町 | Held back / disabled | Current workbook path was not validated into a stable public HTML listing archive in this pass. |
| Taki Town Akiya Bank | 多気町 | Held back / disabled | Current workbook path was not validated into a stable public HTML listing archive in this pass. |
| Taiki Town Akiya Bank | 大紀町 | Held back / disabled | Current workbook path was not validated into a stable public HTML listing archive in this pass. |
| Odai Town Akiya Bank | 大台町 | Held back / disabled | Current workbook path was not validated into a stable public HTML listing archive in this pass. |
| Asahi Town Housing | 朝日町 | Held back / disabled | Workbook row is only an AkiyaBanks error placeholder. |
| Toba City Akiya Bank | 鳥羽市 | Held back / disabled | Workbook URL currently returns 404. |
| Tsu City Akiya Bank | 津市 | Held back / disabled | Workbook URL currently returns 404. |
| Toin Town Akiya Bank | 東員町 | Held back / disabled | Workbook URL currently returns 404. |
| Owase City Akiya Bank | 尾鷲市 | Held back / disabled | The old workbook URL is stale, and the current Owase migration page is guidance-only in this pass rather than a validated public inventory archive. |
| Meiwa Town Housing | 明和町 | Held back / disabled | Workbook row is only an AkiyaBanks error placeholder. |
| Kisosaki Town Akiya Bank | 木曽岬町 | Held back / disabled | Workbook row points at the former ijyu.pref.mie.lg.jp archive, which now returns a 404 page. |
| Suzuka City Akiya Bank | 鈴鹿市 | Held back / disabled | Current city page is guidance-oriented and was not validated into a stable public HTML listing archive in this pass. |
Quick answers
Do source counts mean the same thing as listing counts?
No. Source coverage tells you how many upstream sources are being tracked, while listing counts show how many live listings are currently visible from each source.
Does a zero-listing source always mean it is broken?
Not always. Zero rows can represent explicit zero-state pages, thin seasonal sources, or held-back feeds such as 404 replacements. Check the notes column for the reason.
How should you use this page?
Use this page after the prefecture or municipality hub narrows the market. It helps you decide which towns have the strongest source depth and where the current gaps still are.