Subsidy summary
| Metric | Value | Interpretation |
|---|---|---|
| Municipalities | 59 | Municipality subsidy hubs in this prefecture |
| Subsidy listings | 2,061 | Listing-level entry points carrying subsidy signals |
| Max support | ¥2,400,000 | Highest support hint extracted from current subsidy pages |
| Added in last 30 days | 212 | Recently added candidates |
| Seen in last 7 days | 1,293 | Recently refreshed candidates |
| Source updates | 0 | Counts only records where a source update timestamp was extracted |
Top subsidy-active municipalities
| Municipality | Subsidy listings | Max support | Recent additions |
|---|---|---|---|
| 下高井郡山ノ内町 | 34 | ¥1,600,000 | 0 |
| 上水内郡飯綱町 | 101 | ¥1,600,000 | 0 |
| 諏訪郡富士見町 | 7 | ¥1,600,000 | 2 |
| Iiyama | 55 | ¥1,600,000 | 2 |
| 埴科郡坂城町 | 35 | ¥1,600,000 | 0 |
| 下伊那郡阿智村 | 6 | ¥1,600,000 | 0 |
| 上伊那郡中川村 | 9 | ¥1,600,000 | 0 |
| 北佐久郡軽井沢町 | 13 | ¥600,000 | 13 |
| 東筑摩郡山形村 | 5 | ¥1,600,000 | 4 |
| Karuizawa | 3 | ¥600,000 | 0 |
| Ueda | 61 | ¥2,100,000 | 3 |
| 下伊那郡松川町 | 17 | ¥1,600,000 | 2 |
| 小県郡長和町 | 25 | ¥1,600,000 | 0 |
| 上伊那郡箕輪町 | 60 | ¥1,600,000 | 7 |
| 上高井郡高山村 | 32 | ¥1,600,000 | 0 |
| 木曽郡上松町 | 33 | ¥1,600,000 | 0 |
| Nagano | 234 | ¥2,100,000 | 13 |
| Okaya | 111 | ¥1,600,000 | 15 |
| Ina | 107 | ¥1,600,000 | 5 |
| Suwa | 85 | ¥1,900,000 | 14 |
| Azumino | 73 | ¥2,100,000 | 10 |
| Saku | 71 | ¥1,600,000 | 13 |
| Chikuma | 65 | ¥1,600,000 | 11 |
| Komoro | 61 | ¥1,600,000 | 10 |
| 上伊那郡辰野町 | 60 | ¥1,600,000 | 8 |
| Komagane | 53 | ¥1,600,000 | 2 |
| Chino | 51 | ¥2,000,000 | 8 |
| Matsumoto | 50 | ¥2,100,000 | 24 |
| Nakano | 47 | ¥1,600,000 | 5 |
| 諏訪郡下諏訪町 | 46 | ¥1,600,000 | 2 |
| 木曽郡木曽町 | 42 | ¥1,600,000 | 0 |
| 上水内郡信濃町 | 40 | ¥1,600,000 | 1 |
| Suzaka | 39 | ¥1,600,000 | 1 |
| Tomi | 31 | ¥1,600,000 | 9 |
| 上伊那郡飯島町 | 31 | ¥1,600,000 | 1 |
| Shiojiri | 29 | ¥1,600,000 | 1 |
| 東筑摩郡筑北村 | 23 | ¥1,600,000 | 0 |
| 小県郡青木村 | 19 | ¥1,600,000 | 7 |
| Iida | 17 | ¥2,400,000 | 5 |
| 木曽郡南木曽町 | 17 | ¥1,600,000 | 0 |
| 下水内郡栄村 | 15 | ¥1,600,000 | 1 |
| 南佐久郡小海町 | 14 | ¥1,600,000 | 0 |
| 木曽郡大桑村 | 14 | ¥1,600,000 | 0 |
| 上伊那郡南箕輪村 | 11 | ¥1,600,000 | 0 |
| 下伊那郡大鹿村 | 11 | ¥1,600,000 | 2 |
| 下高井郡木島平村 | 10 | ¥1,600,000 | 0 |
| 下伊那郡天龍村 | 9 | ¥1,600,000 | 0 |
| 北佐久郡御代田町 | 9 | ¥1,600,000 | 0 |
| 南佐久郡佐久穂町 | 9 | ¥1,600,000 | 2 |
| 東筑摩郡生坂村 | 9 | ¥1,600,000 | 0 |
| 上水内郡小川村 | 8 | ¥1,600,000 | 0 |
| 上高井郡小布施町 | 8 | ¥1,600,000 | 0 |
| 木曽郡木祖村 | 8 | ¥1,600,000 | 3 |
| 北佐久郡立科町 | 6 | ¥1,600,000 | 3 |
| 上伊那郡宮田村 | 5 | ¥1,600,000 | 0 |
| 木曽郡王滝村 | 5 | ¥1,600,000 | 0 |
| 諏訪郡原村 | 5 | ¥1,600,000 | 1 |
| 下伊那郡高森町 | 4 | ¥1,600,000 | 2 |
| 下伊那郡喬木村 | 3 | ¥1,600,000 | 0 |
Featured subsidy listings
This page shows a capped sample of subsidy-oriented listings. Use each listing page to continue into the city hub and original source.
Subsidy-oriented listings
land for sale in Nagano, Nagano | ¥23,200,000 | 1 subsidy matches, up…
land for sale in Nagano, Nagano. asking ¥23,200,000. 1 subsidy matches, up to ¥600,000. Explore map search, AI search, subsidies, and hazard details on Akiyama.
land for rent in Azumino, Nagano | ¥30,000,000/month | 1 subsidy matc…
land for rent in Azumino, Nagano. asking ¥30,000,000/month. 1 subsidy matches, up to ¥600,000. Explore map search, AI search, subsidies, and hazard details on…
land for sale in 北佐久郡立科町, Nagano | ¥4,050,000 | 1 subsidy matches, up…
land for sale in 北佐久郡立科町, Nagano. asking ¥4,050,000. 1 subsidy matches, up to ¥600,000. Debris-flow hazard. Explore map search, AI search, subsidies, and hazar…
land for sale in Okaya, Nagano | ¥8,300,000 | 1 subsidy matches, up t…
land for sale in Okaya, Nagano. asking ¥8,300,000. 1 subsidy matches, up to ¥600,000. Explore map search, AI search, subsidies, and hazard details on Akiyama.
land for rent in Matsumoto, Nagano | ¥5,000,000/month | 1 subsidy mat…
land for rent in Matsumoto, Nagano. asking ¥5,000,000/month. 1 subsidy matches, up to ¥600,000. Explore map search, AI search, subsidies, and hazard details on…
rental home in Suwa, Nagano | ¥28,000/month | 1 subsidy matches, up t…
rental home in Suwa, Nagano. asking ¥28,000/month. 1 subsidy matches, up to ¥600,000. Explore map search, AI search, subsidies, and hazard details on Akiyama.
land for rent in 上伊那郡辰野町, Nagano | ¥2,700,000/month | 1 subsidy match…
land for rent in 上伊那郡辰野町, Nagano. asking ¥2,700,000/month. 1 subsidy matches, up to ¥600,000. Explore map search, AI search, subsidies, and hazard details on A…
land for rent in 北佐久郡軽井沢町, Nagano | ¥100,000,000/month | 1 subsidy ma…
land for rent in 北佐久郡軽井沢町, Nagano. asking ¥100,000,000/month. 1 subsidy matches, up to ¥600,000. Explore map search, AI search, subsidies, and hazard details o…
rental home in Suwa, Nagano | ¥236,000/month | 1 subsidy matches, up…
rental home in Suwa, Nagano. asking ¥236,000/month. 1 subsidy matches, up to ¥600,000. Explore map search, AI search, subsidies, and hazard details on Akiyama.
land for rent in Tomi, Nagano | ¥50,000/month | 1 subsidy matches, up…
land for rent in Tomi, Nagano. asking ¥50,000/month. 1 subsidy matches, up to ¥600,000. Explore map search, AI search, subsidies, and hazard details on Akiyama.
land for sale in 北佐久郡立科町, Nagano | ¥12,400,000 | 1 subsidy matches, u…
land for sale in 北佐久郡立科町, Nagano. asking ¥12,400,000. 1 subsidy matches, up to ¥600,000. Debris-flow hazard. Explore map search, AI search, subsidies, and haza…
land for rent in Iida, Nagano | ¥143,000/month | 1 subsidy matches, u…
land for rent in Iida, Nagano. asking ¥143,000/month. 1 subsidy matches, up to ¥600,000. Explore map search, AI search, subsidies, and hazard details on Akiyam…
Quick answers
Can I compare subsidy-active municipalities in Nagano?
Nagano currently has 59 municipality subsidy hubs and 2,061 subsidy-oriented listings in this route.
What should I check on the Nagano subsidy page?
Use this page to compare municipal subsidy-signal count, max-support hints, and freshness before moving into the city hubs and subsidy guide.
Does this page confirm subsidy eligibility in Nagano?
No. This route surfaces candidates only; deadlines, budget availability, sequencing, and eligibility still need municipal-source confirmation.