Quick take
What is this page for?
This page shows the underlying source coverage behind the prefecture hub so you can see both live source depth and known gaps.
How should you read refresh cadence?
The cadence labels are inferred from the latest observed listing timestamps in the published snapshot, not from private scraper-run logs.
What do the gaps mean?
Gap rows keep visible sources that currently show zero published listings, including known 404s, zero-state pages, and other held-back feeds.
Tracked sources
These are the upstream sources with currently published listings, shown with their official entry points and sample pages.
| Source | Municipality | Listings | Latest observed | Observed cadence | Links |
|---|---|---|---|---|---|
| Rakuen Shinshu | 上水内郡飯綱町 | 608 | March 2, 2026 | Older / stale | Official source / Sample listing |
| Cocosma Nagano | 飯山市 | 550 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| LIFULL HOME'S | 岡谷市 | 156 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Nagano Fudosan Directory | 長野市 | 155 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Ina Region | 伊那市 | 122 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Nagano City Akiya Bank | 長野市 | 104 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Saku City | 佐久市 | 62 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| AtHome Akiya Bank | 中野市 | 52 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Shinshu Inakagurashi | 長野市 | 50 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Azumino City | 安曇野市 | 44 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Shimosuwa Town | 諏訪郡下諏訪町 | 43 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Suwa City | 諏訪市 | 43 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kiso Town | 木曽郡木曽町 | 40 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Tatsuno Town | 上伊那郡辰野町 | 37 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Takano Fudo | 小諸市 | 30 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Komagane City | 駒ヶ根市 | 29 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Komoro City | 小諸市 | 28 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Iiyama City | 飯山市 | 24 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Chino City | 茅野市 | 22 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Chikuma City | 千曲市 | 22 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Takayama Village | 上高井郡高山村 | 21 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Iijima Town | 上伊那郡飯島町 | 17 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Chikuhoku Village | 東筑摩郡筑北村 | 16 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Agematsu Town | 木曽郡上松町 | 15 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Koumi Town | 南佐久郡小海町 | 14 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Matsukawa Town | 下伊那郡松川町 | 13 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Nagawa Town | 小県郡長和町 | 12 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Iizuna Town | 上水内郡飯綱町 | 12 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Shiojiri City | 塩尻市 | 11 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Sakaki Town | 埴科郡坂城町 | 11 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Yamanouchi Town | 下高井郡山ノ内町 | 11 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Tomi City | 東御市 | 11 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Matsumoto Akiya Bank | 松本市 | 10 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Oshika Village | 下伊那郡大鹿村 | 10 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Zero Estate | 諏訪市 | 9 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Sakuho Town | 南佐久郡佐久穂町 | 8 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Tenryu Village | 下伊那郡天龍村 | 8 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kitashinshu | 木島平村 | 8 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kiso Village | 木曽郡木祖村 | 8 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Nakagawa Village | 上伊那郡中川村 | 6 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kijimadaira Village | 下高井郡木島平村 | 6 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Okaya City | 岡谷市 | 5 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Ikusaka Village | 東筑摩郡生坂村 | 5 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Fujimi Town | 諏訪郡富士見町 | 5 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Hara Village | 諏訪郡原村 | 4 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Nagiso Town | 木曽郡南木曽町 | 4 | March 15, 2026 | Seen in last 30 days | Official source / Sample listing |
| Takagi Village | 下伊那郡喬木村 | 3 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Aoki Village | 小県郡青木村 | 3 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Miyota Town | 北佐久郡御代田町 | 2 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Takamori Town | 下伊那郡高森町 | 2 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Suzaka City | 須坂市 | 2 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Asahi Village | 東筑摩郡朝日村 | 2 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Achi Village | 下伊那郡阿智村 | 1 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Yamagata Village | 東筑摩郡山形村 | 1 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
Quick answers
Do source counts mean the same thing as listing counts?
No. Source coverage tells you how many upstream sources are being tracked, while listing counts show how many live listings are currently visible from each source.
Does a zero-listing source always mean it is broken?
Not always. Zero rows can represent explicit zero-state pages, thin seasonal sources, or held-back feeds such as 404 replacements. Check the notes column for the reason.
How should you use this page?
Use this page after the prefecture or municipality hub narrows the market. It helps you decide which towns have the strongest source depth and where the current gaps still are.