Quick take
What is this page for?
This page shows the underlying source coverage behind the prefecture hub so you can see both live source depth and known gaps.
How should you read refresh cadence?
The cadence labels are inferred from the latest observed listing timestamps in the published snapshot, not from private scraper-run logs.
What do the gaps mean?
Gap rows keep visible sources that currently show zero published listings, including known 404s, zero-state pages, and other held-back feeds.
Tracked sources
These are the upstream sources with currently published listings, shown with their official entry points and sample pages.
| Source | Municipality | Listings | Latest observed | Observed cadence | Links |
|---|---|---|---|---|---|
| Saiki City Akiya Bank | 佐伯市 | 118 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Bungotakada City Akiya Bank | 豊後高田市 | 108 | March 15, 2026 | Seen in last 30 days | Official source / Sample listing |
| Kunisaki City Akiya Bank | 国東市 | 59 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Bungoono City Akiya Bank | 豊後大野市 | 29 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kitsuki City Akiya Bank | 杵築市 | 22 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Beppu City Akiya Bank | 別府市 | 22 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kusu Town Akiya Bank | 玖珠町 | 8 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
Known gaps
Sources with zero current listings stay visible here when the official entry point or hold reason is still useful.
| Source | Municipality | Status | Notes |
|---|---|---|---|
| Kokonoe Town Housing | 九重町 | Held back / disabled | Workbook URL currently returns 404. |
| Nakatsu City Migration Housing | 中津市 | Held back / disabled | Workbook host does not currently resolve from this runtime. |
| Hiji Town Akiya Bank | 日出町 | Held back / disabled | Workbook URL currently returns 404. |
| Hita City Housing | 日田市 | Held back / disabled | Workbook URL currently returns 404. |
| Himeshima Village Housing | 姫島村 | Held back / disabled | Workbook row is an akiyabanks.com error placeholder and no current replacement source is wired yet. |
Quick answers
Do source counts mean the same thing as listing counts?
No. Source coverage tells you how many upstream sources are being tracked, while listing counts show how many live listings are currently visible from each source.
Does a zero-listing source always mean it is broken?
Not always. Zero rows can represent explicit zero-state pages, thin seasonal sources, or held-back feeds such as 404 replacements. Check the notes column for the reason.
How should you use this page?
Use this page after the prefecture or municipality hub narrows the market. It helps you decide which towns have the strongest source depth and where the current gaps still are.