Quick take
What is this page for?
This page shows the underlying source coverage behind the prefecture hub so you can see both live source depth and known gaps.
How should you read refresh cadence?
The cadence labels are inferred from the latest observed listing timestamps in the published snapshot, not from private scraper-run logs.
What do the gaps mean?
Gap rows keep visible sources that currently show zero published listings, including known 404s, zero-state pages, and other held-back feeds.
Tracked sources
These are the upstream sources with currently published listings, shown with their official entry points and sample pages.
| Source | Municipality | Listings | Latest observed | Observed cadence | Links |
|---|---|---|---|---|---|
| AtHome Akiya Bank | 西多摩郡奥多摩町 | 15 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Okutama Town Akiya Bank | 奥多摩町 | 11 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Hinohara Village Akiya Bank | 檜原村 | 5 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Niijima Village Flowlife Housing Info | 新島村 | 2 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Oshima Town Akiya Bank | 大島町 | 2 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Nerima Akiya Community Use Listings | 練馬区 | 1 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
Known gaps
Sources with zero current listings stay visible here when the official entry point or hold reason is still useful.
| Source | Municipality | Status | Notes |
|---|---|---|---|
| Toshima Housing Support Bank | 豊島区 | 0 live listings | Official Toshima housing-support bank page currently says 現在準備中です, so it behaves as a real zero-state source. |
| Kokubunji City Akiya Bank | 国分寺市 | 0 live listings | Official Kokubunji city akiya-bank page currently says all registered properties are 成約済み, so it behaves as a real zero-state source. |
| Komae City Akiya Bank | 狛江市 | 0 live listings | Official replacement from the Tokyo akiya portal. The AtHome-backed site is reachable with browser-style headers and currently shows 現在の登録:0件, so it behaves as a real zero-state source. |
| Kouzushima Village Akiya Bank | 神津島村 | 0 live listings | Official Kouzushima village akiya-bank page currently states 現在、空き家の登録はありません, so it behaves as a real zero-state source. |
| Setagaya Community Akiya Use Listings | 世田谷区 | 0 live listings | Official Setagaya community-use matching page. The current public HTML exposes guidance and matching flow but no active public property sections, so this pass treats it as a truthful zero-visible source. |
| Nishitokyo City Akiya Bank | 西東京市 | 0 live listings | Official Nishitokyo city akiya-bank page currently states that no properties are registered, so it behaves as a real zero-state source. |
| Ome City Akiya Bank | 青梅市 | 0 live listings | Official Ome city inventory page with inline HTML blocks. This pass stays HTML-first and excludes rows explicitly marked 成約済み. |
| Chofu City Akiya Bank | 調布市 | 0 live listings | Official Chofu city akiya-bank page currently states 現在、情報はありません, so it behaves as a real zero-state source. |
| Higashikurume City Akiya Bank | 東久留米市 | 0 live listings | Official Higashikurume city akiya-bank page currently states that no properties are registered, so it behaves as a real zero-state source. |
| Tokyo Special Wards Akiya Registry | 東京特別区部 | 0 live listings | Official Tokyo metropolitan registry page linked from the workbook row. It is a directory of ward and municipality akiya initiatives, not a direct property feed, so this pass treats it as a truthful zero-visible directory source. |
| Hinode Town Akiya Bank | 日の出町 | 0 live listings | Official Hinode town akiya-bank page. The current public HTML exposes制度 and registration forms but no public property rows, so this pass treats it as a truthful zero-visible source rather than inventing listings. |
| Hachijo Town Akiya Bank | 八丈町 | 0 live listings | Official replacement from the Tokyo akiya portal. The LIFULL HOME'S page is reachable with browser-style headers and currently shows 検索結果は0件です, so it behaves as a real zero-state source. |
| Bunkyo Ward Akiya Utilization Program | 文京区 | 0 live listings | Official Bunkyo ward page currently states that the utilization registry has no registered properties, so it behaves as a real zero-state source. |
Quick answers
Do source counts mean the same thing as listing counts?
No. Source coverage tells you how many upstream sources are being tracked, while listing counts show how many live listings are currently visible from each source.
Does a zero-listing source always mean it is broken?
Not always. Zero rows can represent explicit zero-state pages, thin seasonal sources, or held-back feeds such as 404 replacements. Check the notes column for the reason.
How should you use this page?
Use this page after the prefecture or municipality hub narrows the market. It helps you decide which towns have the strongest source depth and where the current gaps still are.