Quick take
What is this page for?
This page shows the underlying source coverage behind the prefecture hub so you can see both live source depth and known gaps.
How should you read refresh cadence?
The cadence labels are inferred from the latest observed listing timestamps in the published snapshot, not from private scraper-run logs.
What do the gaps mean?
Gap rows keep visible sources that currently show zero published listings, including known 404s, zero-state pages, and other held-back feeds.
Tracked sources
These are the upstream sources with currently published listings, shown with their official entry points and sample pages.
| Source | Municipality | Listings | Latest observed | Observed cadence | Links |
|---|---|---|---|---|---|
| Kurayoshi City Akiya Bank | 倉吉市 | 35 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Hokuei Town Akiya Bank | 北栄町 | 18 | March 15, 2026 | Seen in last 30 days | Official source / Sample listing |
| Iwami Town Akiya Bank | 岩美町 | 17 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Yonago City Akiya Bank | 米子市 | 10 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Hino Town Akiya Bank | 日野町 | 4 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Tottori City Akiya Information Bank | 鳥取市 | 4 | March 15, 2026 | Seen in last 30 days | Official source / Sample listing |
| Kofu Town Akiya Bank | 江府町 | 2 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
Known gaps
Sources with zero current listings stay visible here when the official entry point or hold reason is still useful.
| Source | Municipality | Status | Notes |
|---|---|---|---|
| Sakaiminato City Akiya Bank | 境港市 | Held back / disabled | Workbook URL currently redirects to the city's not-found page rather than a live public inventory. |
| Kotoura Town Akiya Bank | 琴浦町 | Held back / disabled | Workbook host currently returns HTTP 500 from this runtime. |
| Misasa Town Akiya Bank | 三朝町 | Held back / disabled | Workbook URL currently returns 404. |
| Wakasa Town Akiya Bank | 若桜町 | Held back / disabled | Workbook URL currently resolves to a not-found response rather than a stable live inventory page. |
| Daisen Town Akiya Bank | 大山町 | Held back / disabled | Workbook URL currently returns 404 from the town site. |
| Chizu Town Housing | 智頭町 | Held back / disabled | Workbook row is only an AkiyaBanks error placeholder. |
| Yurihama Town Akiya Bank | 湯梨浜町 | Held back / disabled | Workbook URL currently returns 404. |
| Nanbu Town Housing | 南部町 | Held back / disabled | Workbook row is only an AkiyaBanks error placeholder. |
| Hiezu Village Housing | 日吉津村 | Held back / disabled | Workbook row is only an AkiyaBanks error placeholder. |
| Nichinan Town Akiya Bank | 日南町 | Held back / disabled | Workbook URL currently returns 404 from the town housing site. |
| Hoki Town Housing | 伯耆町 | Held back / disabled | Workbook row is only an AkiyaBanks error placeholder. |
| Yazu Town Relocation Portal | 八頭町 | Held back / disabled | Current workbook site is a relocation portal and this pass did not validate a stable public housing inventory page on it. |
Quick answers
Do source counts mean the same thing as listing counts?
No. Source coverage tells you how many upstream sources are being tracked, while listing counts show how many live listings are currently visible from each source.
Does a zero-listing source always mean it is broken?
Not always. Zero rows can represent explicit zero-state pages, thin seasonal sources, or held-back feeds such as 404 replacements. Check the notes column for the reason.
How should you use this page?
Use this page after the prefecture or municipality hub narrows the market. It helps you decide which towns have the strongest source depth and where the current gaps still are.