How many houses listings are in Uozu?
houses in Uozu currently has 126 active listings. 115 are for sale and 11 are rentals.
Compare 126 houses in Uozu, Toyama with sale and rental splits, pricing, subsidy signals, and hazard flags.
| Metric | Value | Interpretation |
|---|---|---|
| Active listings | 126 | Currently active pages in this hub |
| For sale / rent | 115 / 11 | Split between sale and rental listings |
| Homes / land | 126 / 0 | Property-type mix |
| Median price | ¥3,020,000 | Rough center of the current price band |
| Subsidy signals | 0 listings | Signals only; verify with the original public source |
| Hazard flags | 0 (0 flood / 0 debris / 0 steep) | Decision-support hazard signals inside the current listings |
| Added in last 30 days | 126 listings | Recently added supply based on first-seen timestamps |
| Seen in last 7 days | 79 listings | Latest seen April 26, 2026 |
| Source updates | 0 listings | Counts only listings where a source update timestamp was extracted |
This houses hub intentionally shows a capped sample instead of every listing.
houses in Uozu currently has 126 active listings. 115 are for sale and 11 are rentals.
A useful median benchmark is ¥3,020,000 overall, ¥3,500,000 for sale listings, and ¥78,000/month for rentals.
houses in Uozu currently has 0 listings with subsidy signals and 0 with hazard flags. These are decision-support signals and should still be checked against the original source.