Quick take
What is this page for?
This page shows the underlying source coverage behind the prefecture hub so you can see both live source depth and known gaps.
How should you read refresh cadence?
The cadence labels are inferred from the latest observed listing timestamps in the published snapshot, not from private scraper-run logs.
What do the gaps mean?
Gap rows keep visible sources that currently show zero published listings, including known 404s, zero-state pages, and other held-back feeds.
Tracked sources
These are the upstream sources with currently published listings, shown with their official entry points and sample pages.
| Source | Municipality | Listings | Latest observed | Observed cadence | Links |
| Kainan City Akiya Bank | 海南市 | 42 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Tanabe City Akiya Bank | 田辺市 | 40 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kushimoto Town Akiya Bank | 串本町 | 31 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Hidakagawa Town Akiya Bank | 日高川町 | 23 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Hashimoto City Akiya Bank | 橋本市 | 22 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Mihama Town Akiya Bank | 美浜町 | 20 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Yura Town Akiya Bank | 由良町 | 20 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Arida City Akiya Bank | 有田市 | 17 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kinokawa City Akiya Bank | 紀の川市 | 17 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Wakayama City Akiya Bank | 和歌山市 | 16 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Katsuragi Town Akiya Bank | かつらぎ町 | 15 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Shirahama Town Akiya Bank | 白浜町 | 15 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Gobo City Akiya Bank | 御坊市 | 13 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Inami Town Akiya Bank | 印南町 | 11 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Susami Town Akiya Bank | すさみ町 | 10 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Iwade City Akiya Bank | 岩出市 | 10 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Aridagawa Town Akiya Bank | 有田川町 | 9 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Hirogawa Town Akiya Bank | 広川町 | 8 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kimino Town Akiya Bank | 紀美野町 | 8 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Minabe Town Akiya Bank | みなべ町 | 7 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kudoyama Town Akiya Bank | 九度山町 | 7 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Shingu City Akiya Bank | 新宮市 | 6 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kitayama Village Akiya Bank | 北山村 | 3 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Yuasa Town Akiya Bank | 湯浅町 | 3 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Nachikatsuura Town Akiya Bank | 那智勝浦町 | 2 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Koya Town Akiya Bank | 高野町 | 1 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Kamitonda Town Akiya Bank | 上富田町 | 1 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Taiji Town Akiya Bank | 太地町 | 1 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Hidaka Town Akiya Bank | 日高町 | 1 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
Cadence labels are inferred from published listing timestamps rather than private scraper-run logs.
Known gaps
Sources with zero current listings stay visible here when the official entry point or hold reason is still useful.
Quick answers
Do source counts mean the same thing as listing counts?
No. Source coverage tells you how many upstream sources are being tracked, while listing counts show how many live listings are currently visible from each source.
Does a zero-listing source always mean it is broken?
Not always. Zero rows can represent explicit zero-state pages, thin seasonal sources, or held-back feeds such as 404 replacements. Check the notes column for the reason.
How should you use this page?
Use this page after the prefecture or municipality hub narrows the market. It helps you decide which towns have the strongest source depth and where the current gaps still are.