How many houses listings are in Mine?
houses in Mine currently has 59 active listings. 56 are for sale and 3 are rentals.
Compare 59 houses in Mine, Yamaguchi with sale and rental splits, pricing, subsidy signals, and hazard flags.
| Metric | Value | Interpretation |
|---|---|---|
| Active listings | 59 | Currently active pages in this hub |
| For sale / rent | 56 / 3 | Split between sale and rental listings |
| Homes / land | 59 / 0 | Property-type mix |
| Median price | ¥3,000,000 | Rough center of the current price band |
| Subsidy signals | 0 listings | Signals only; verify with the original public source |
| Hazard flags | 4 (0 flood / 4 debris / 0 steep) | Decision-support hazard signals inside the current listings |
| Added in last 30 days | 59 listings | Recently added supply based on first-seen timestamps |
| Seen in last 7 days | 57 listings | Latest seen March 29, 2026 |
| Source updates | 0 listings | Counts only listings where a source update timestamp was extracted |
This houses hub intentionally shows a capped sample instead of every listing.
houses in Mine currently has 59 active listings. 56 are for sale and 3 are rentals.
A useful median benchmark is ¥3,000,000 overall, ¥3,500,000 for sale listings, and ¥60,000/month for rentals.
houses in Mine currently has 0 listings with subsidy signals and 4 with hazard flags. These are decision-support signals and should still be checked against the original source.