Quick take
What is this page for?
This page shows the underlying source coverage behind the prefecture hub so you can see both live source depth and known gaps.
How should you read refresh cadence?
The cadence labels are inferred from the latest observed listing timestamps in the published snapshot, not from private scraper-run logs.
What do the gaps mean?
Gap rows keep visible sources that currently show zero published listings, including known 404s, zero-state pages, and other held-back feeds.
Tracked sources
These are the upstream sources with currently published listings, shown with their official entry points and sample pages.
| Source | Municipality | Listings | Latest observed | Observed cadence | Links |
|---|---|---|---|---|---|
| Yamaguchi City Akiya Bank | 山口市 | 79 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Mine City Akiya Bank | 美祢市 | 59 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Ube City Akiya Bank | 宇部市 | 54 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Shunan City Akiya Bank | 周南市 | 33 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Abu Town Akiya Bank | 阿武町 | 31 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Iwakuni City Akiya Bank | 岩国市 | 25 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Hirao Town Akiya Bank | 平生町 | 16 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
| Waki Town Akiya Bank | 和木町 | 1 | March 29, 2026 | Seen in last 7 days | Official source / Sample listing |
Known gaps
Sources with zero current listings stay visible here when the official entry point or hold reason is still useful.
| Source | Municipality | Status | Notes |
|---|---|---|---|
| Shimonoseki City Akiya Bank | 下関市 | Held back / disabled | Workbook URL now resolves to a renewal notice rather than a stable public listing archive. |
| Kudamatsu City Housing | 下松市 | Held back / disabled | Workbook row is only an AkiyaBanks error placeholder. |
| Hikari City Akiya Bank | 光市 | Held back / disabled | Workbook URL currently returns 404. |
| Sanyo-Onoda City Housing | 山陽小野田市 | Held back / disabled | Workbook row is only an AkiyaBanks error placeholder. |
| Suo-Oshima Town Housing | 周防大島町 | Held back / disabled | Workbook row is only an AkiyaBanks error placeholder. |
| Kaminoseki Town Housing | 上関町 | Held back / disabled | Workbook row is only an AkiyaBanks error placeholder. |
| Nagato City Akiya Bank | 長門市 | Held back / disabled | Workbook URL currently returns 404. |
| Tabuse Town Akiya Bank | 田布施町 | Held back / disabled | Workbook URL currently returns 404. |
| Hagi City Akiya Bank | 萩市 | Held back / disabled | Current public bank is a form-driven search app. The empty POST path yields no inventory, so this first pass leaves it disabled until a stable all-results query is confirmed. |
| Hofu City Housing | 防府市 | Held back / disabled | Workbook row is only an AkiyaBanks error placeholder. |
| Yanai City Akiya Bank | 柳井市 | Held back / disabled | Workbook URL currently returns 404. |
Quick answers
Do source counts mean the same thing as listing counts?
No. Source coverage tells you how many upstream sources are being tracked, while listing counts show how many live listings are currently visible from each source.
Does a zero-listing source always mean it is broken?
Not always. Zero rows can represent explicit zero-state pages, thin seasonal sources, or held-back feeds such as 404 replacements. Check the notes column for the reason.
How should you use this page?
Use this page after the prefecture or municipality hub narrows the market. It helps you decide which towns have the strongest source depth and where the current gaps still are.