How many houses listings are in Iida?
houses in Iida currently has 13 active listings. 12 are for sale and 1 are rentals.
Compare 13 houses in Iida, Nagano with sale and rental splits, pricing, subsidy signals, and hazard flags.
| Metric | Value | Interpretation |
|---|---|---|
| Active listings | 13 | Currently active pages in this hub |
| For sale / rent | 12 / 1 | Split between sale and rental listings |
| Homes / land | 13 / 0 | Property-type mix |
| Median price | ¥5,800,000 | Rough center of the current price band |
| Subsidy signals | 13 listings / up to ¥2,400,000 | Signals only; verify with the original public source |
| Hazard flags | 4 (1 flood / 1 debris / 2 steep) | Decision-support hazard signals inside the current listings |
| Added in last 30 days | 1 listings | Recently added supply based on first-seen timestamps |
| Seen in last 7 days | 1 listings | Latest seen March 29, 2026 |
| Source updates | 0 listings | Counts only listings where a source update timestamp was extracted |
| Metric | Value |
|---|---|
| Population | 98,164 (2020) |
| Vacancy rate | 0.14% |
| Elderly share | 0.33% |
| Data source | e-Stat Census 2020 / Housing Survey 2018 |
This houses hub intentionally shows a capped sample instead of every listing.
houses in Iida currently has 13 active listings. 12 are for sale and 1 are rentals.
A useful median benchmark is ¥5,800,000 overall, ¥5,900,000 for sale listings, and ¥42,000/month for rentals.
houses in Iida currently has 13 listings with subsidy signals and 4 with hazard flags. These are decision-support signals and should still be checked against the original source.