How many houses listings are in Suwa?
houses in Suwa currently has 84 active listings. 72 are for sale and 12 are rentals.
Compare 84 houses in Suwa, Nagano with sale and rental splits, pricing, subsidy signals, and hazard flags.
| Metric | Value | Interpretation |
|---|---|---|
| Active listings | 84 | Currently active pages in this hub |
| For sale / rent | 72 / 12 | Split between sale and rental listings |
| Homes / land | 84 / 0 | Property-type mix |
| Median price | ¥9,000,000 | Rough center of the current price band |
| Subsidy signals | 84 listings / up to ¥1,900,000 | Signals only; verify with the original public source |
| Hazard flags | 22 (0 flood / 22 debris / 1 steep) | Decision-support hazard signals inside the current listings |
| Added in last 30 days | 13 listings | Recently added supply based on first-seen timestamps |
| Seen in last 7 days | 43 listings | Latest seen March 29, 2026 |
| Source updates | 0 listings | Counts only listings where a source update timestamp was extracted |
| Metric | Value |
|---|---|
| Population | 48,729 (2020) |
| Vacancy rate | 0.14% |
| Elderly share | 0.31% |
| Data source | e-Stat Census 2020 / Housing Survey 2018 |
This houses hub intentionally shows a capped sample instead of every listing.
houses in Suwa currently has 84 active listings. 72 are for sale and 12 are rentals.
A useful median benchmark is ¥9,000,000 overall, ¥9,800,000 for sale listings, and ¥57,000/month for rentals.
houses in Suwa currently has 84 listings with subsidy signals and 22 with hazard flags. These are decision-support signals and should still be checked against the original source.