How many land listings are in Tomi?
land in Tomi currently has 10 active listings. 3 are for sale and 7 are rentals.
Compare 10 land in Tomi, Nagano with sale and rental splits, pricing, subsidy signals, and hazard flags.
| Metric | Value | Interpretation |
|---|---|---|
| Active listings | 10 | Currently active pages in this hub |
| For sale / rent | 3 / 7 | Split between sale and rental listings |
| Homes / land | 0 / 10 | Property-type mix |
| Median price | ¥4,850,000 | Rough center of the current price band |
| Subsidy signals | 10 listings / up to ¥600,000 | Signals only; verify with the original public source |
| Hazard flags | 5 (0 flood / 5 debris / 0 steep) | Decision-support hazard signals inside the current listings |
| Added in last 30 days | 8 listings | Recently added supply based on first-seen timestamps |
| Seen in last 7 days | 7 listings | Latest seen March 29, 2026 |
| Source updates | 0 listings | Counts only listings where a source update timestamp was extracted |
| Metric | Value |
|---|---|
| Population | 30,122 (2020) |
| Vacancy rate | 0.14% |
| Elderly share | 0.31% |
| Data source | e-Stat Census 2020 / Housing Survey 2018 |
This land hub intentionally shows a capped sample instead of every listing.
land in Tomi currently has 10 active listings. 3 are for sale and 7 are rentals.
A useful median benchmark is ¥4,850,000 overall, ¥5,700,000 for sale listings, and ¥2,000,000/month for rentals.
land in Tomi currently has 10 listings with subsidy signals and 5 with hazard flags. These are decision-support signals and should still be checked against the original source.