How many land listings are in Ueda?
land in Ueda currently has 3 active listings. 1 are for sale and 2 are rentals.
Compare 3 land in Ueda, Nagano with sale and rental splits, pricing, subsidy signals, and hazard flags.
| Metric | Value | Interpretation |
|---|---|---|
| Active listings | 3 | Currently active pages in this hub |
| For sale / rent | 1 / 2 | Split between sale and rental listings |
| Homes / land | 0 / 3 | Property-type mix |
| Median price | ¥10,000 | Rough center of the current price band |
| Subsidy signals | 3 listings / up to ¥600,000 | Signals only; verify with the original public source |
| Hazard flags | 0 (0 flood / 0 debris / 0 steep) | Decision-support hazard signals inside the current listings |
| Added in last 30 days | 2 listings | Recently added supply based on first-seen timestamps |
| Seen in last 7 days | 3 listings | Latest seen March 29, 2026 |
| Source updates | 0 listings | Counts only listings where a source update timestamp was extracted |
| Metric | Value |
|---|---|
| Population | 154,055 (2020) |
| Vacancy rate | 0.14% |
| Elderly share | 0.31% |
| Data source | e-Stat Census 2020 / Housing Survey 2018 |
This land hub intentionally shows a capped sample instead of every listing.
land in Ueda currently has 3 active listings. 1 are for sale and 2 are rentals.
A useful median benchmark is ¥10,000 overall, Price TBD for sale listings, and ¥10,000/month for rentals.
land in Ueda currently has 3 listings with subsidy signals and 0 with hazard flags. These are decision-support signals and should still be checked against the original source.