How many houses listings are in 木曽郡木曽町?
houses in 木曽郡木曽町 currently has 41 active listings. 34 are for sale and 7 are rentals.
Compare 41 houses in 木曽郡木曽町, Nagano with sale and rental splits, pricing, subsidy signals, and hazard flags.
| Metric | Value | Interpretation |
|---|---|---|
| Active listings | 41 | Currently active pages in this hub |
| For sale / rent | 34 / 7 | Split between sale and rental listings |
| Homes / land | 41 / 0 | Property-type mix |
| Median price | ¥3,000,000 | Rough center of the current price band |
| Subsidy signals | 41 listings / up to ¥1,600,000 | Signals only; verify with the original public source |
| Hazard flags | 14 (0 flood / 12 debris / 8 steep) | Decision-support hazard signals inside the current listings |
| Added in last 30 days | 0 listings | Recently added supply based on first-seen timestamps |
| Seen in last 7 days | 38 listings | Latest seen March 29, 2026 |
| Source updates | 0 listings | Counts only listings where a source update timestamp was extracted |
This houses hub intentionally shows a capped sample instead of every listing.
houses in 木曽郡木曽町 currently has 41 active listings. 34 are for sale and 7 are rentals.
A useful median benchmark is ¥3,000,000 overall, ¥3,000,000 for sale listings, and ¥49,500/month for rentals.
houses in 木曽郡木曽町 currently has 41 listings with subsidy signals and 14 with hazard flags. These are decision-support signals and should still be checked against the original source.